RECENT CARS
VINTAGE CARS
SHOWROOMS
The Grand Prix de l'Age d'Or 2007
BACK
P1 FISC Euro Tour - Race #1 (Source: Vola Chronométrage Officiel F.F.S.A)
Pos Driver Car Laps Time Penalty Gap Speed
1 72 CUNNINGTON Adam Austin Healey Sprite Mk III - 1965 12 25:41.985 128.970
2 51 BAKKER Pieter Austin Healey Sprite Monza - 1959 12 25:42.647 0.662 128.456
3 66 BERTINI Antonio Austin Healey Speedwell Sprite - 1961 12 25:44.228 2.243 125.814
4 56 HALEWIJN Robert MG Midget Mk II - 1965 12 25:44.530 2.545 128.620
5 68 EVANS Richard MG Midget Mk I - 1962 12 25:54.407 12.422 125.913
6 147 DU TOY VAN HEES Bert Lotus Elan S3 - 1965 12 25:56.773 14.788 124.914
7 54 SMITH David MG Midget Mk I - 1963 12 25:58.169 16.184 124.804
8 41 TYLER Max MG Midget Mk III - 1969 12 26:32.192 50.207 119.951
9 146 STEVENS Jos Lotus Elan S1 - 1963 12 26:43.836 1:01.851 119.697
10 55 KAPP Ben MG Midget Mk II - 1962 12 26:46.455 +45.000 1:04.470 124.131
11 77 SOREE Franck Austin Healey Sebring Sprite - 1961 12 27:30.072 1:48.087 116.797
12 53 HILEY Peter MG Midget Mk II - 1965 11 25:50.442 1 Tr 125.283
13 63 BAULAND Stijn Austin Healey Sprite - 1959 11 26:04.039 1 Tr 107.037
14 60 DE KINKELDER Joop MG Midget Mk II - 1965 8 18:39.091 4 Tr 122.784
15 73 GUERMONPREZ Jean-Michel MG Midget Mk I - 1961 6 26:13.807 6 Tr 127.347
16 57 MOON John Austin Healey Sprite - 1959 4 10:39.693 8 Tr 101.851
Fastest Lap: N°72 CUNNINGTON Adam 1:46.099 128.970 km/h
Top of the page
P1 FISC Euro Tour - Race #2 (Source: Vola Chronométrage Officiel F.F.S.A)
Pos Driver Car Laps Time Penalty Gap Speed
1 61 DULLAERT Hans MG Midget Mk II - 1964 12 26:53.993 105.314
2 51 BAKKER Pieter Austin Healey Sprite Monza - 1959 12 27:16.690 22.697 102.803
3 73 GUERMONPREZ Jean-Michel MG Midget Mk I - 1961 12 27:20.359 26.366 102.063
4 72 CUNNINGTON Adam Austin Healey Sprite Mk III - 1965 12 27:39.677 45.684 100.314
5 56 HALEWIJN Robert MG Midget Mk II - 1965 12 27:48.352 54.359 101.064
6 46 DEAR Chris MG Midget Mk I - 1964 12 28:04.649 1:10.656 100.392
7 53 HILEY Peter MG Midget Mk II - 1965 12 28:11.812 1:17.819 100.310
8 60 DE KINKELDER Joop MG Midget Mk II - 1965 12 28:16.018 1:22.025 100.934
9 41 TYLER Max MG Midget Mk III - 1969 12 28:20.792 1:26.799 99.094
10 55 KAPP Ben MG Midget Mk II - 1962 12 28:29.681 1:35.688 97.921
11 66 BERTINI Antonio Austin Healey Speedwell Sprite - 1961 12 28:52.023 1:58.030 97.882
12 68 EVANS Richard MG Midget Mk I - 1962 11 27:20.140 1 Tr 94.032
13 54 SMITH David MG Midget Mk I - 1963 11 28:26.990 1 Tr 91.987
14 63 BAULAND Stijn Austin Healey Sprite - 1959 11 28:52.449 1 Tr 95.147
15 77 SOREE Franck Austin Healey Sebring Sprite - 1961 10 27:01.410 2 Tr 87.225
16 146 STEVENS Jos Lotus Elan S1 - 1963 10 27:13.685 2 Tr 86.349
17 57 MOON John Austin Healey Sprite - 1959 5 11:56.105 7 Tr 98.529
18 147 DU TOY VAN HEES Bert Lotus Elan S3 - 1965 2 6:09.804 10 Tr 80.121
Fastest Lap: N°61 DULLAERT Hans 2:09.931 105.314 km/h
Top of the page
P1 FISC Euro Tour - Race #3 (Source: Vola Chronométrage Officiel F.F.S.A)
Pos Driver Car Laps Time Penalty Gap Speed
1 147 DU TOY VAN HEES Bert Lotus Elan S3 - 1965 14 25:04.017 131.023
2 51 BAKKER Pieter Austin Healey Sprite Monza - 1959 14 25:04.863 0.846 129.656
3 53 HILEY Peter MG Midget Mk II - 1965 14 25:05.895 1.878 129.717
4 56 HALEWIJN Robert MG Midget Mk II - 1965 14 25:20.260 16.243 128.541
5 73 GUERMONPREZ Jean-Michel MG Midget Mk I - 1961 14 25:20.886 16.869 128.532
6 55 KAPP Ben MG Midget Mk II - 1962 14 25:46.299 42.282 126.669
7 46 DEAR Chris MG Midget Mk I - 1964 14 26:05.888 1:01.871 124.917
8 57 MOON John Austin Healey Sprite - 1959 14 26:16.744 1:12.727 127.324
9 54 SMITH David MG Midget Mk I - 1963 14 26:24.236 1:20.219 125.252
10 60 DE KINKELDER Joop MG Midget Mk II - 1965 14 26:24.475 1:20.458 125.642
11 72 CUNNINGTON Adam Austin Healey Sprite Mk III - 1965 13 23:20.043 1 Tr 129.709
12 68 EVANS Richard MG Midget Mk I - 1962 13 24:49.286 1 Tr 125.746
13 63 BAULAND Stijn Austin Healey Sprite - 1959 13 25:48.581 1 Tr 120.753
14 77 SOREE Franck Austin Healey Sebring Sprite - 1961 13 26:27.550 1 Tr 118.258
15 41 TYLER Max MG Midget Mk III - 1969 10 20:51.235 4 Tr 122.983
16 66 BERTINI Antonio Austin Healey Speedwell Sprite - 1961 9 16:48.405 5 Tr 126.649
17 146 STEVENS Jos Lotus Elan S1 - 1963 4 7:43.829 10 Tr 123.752
18 61 DULLAERT Hans MG Midget Mk II - 1964 3 7:02.473 11 Tr 123.670
Fastest Lap: N°147 DU TOY VAN HEES Bert 1:44.436 131.023 km/h
Top of the page
Contact