RECENT CARS
VINTAGE CARS
SHOWROOMS
The Grand Prix de l'Age d'Or 2006
BACK
P8 «F1 Grand Prix Master» - Race #1
Pos Driver Car Laps Time Gap Speed
1 10 ROSSI Manfredo Brabham F1 BT42 #3 - 1974 16 25:02.055 145,758
2 20 WUENSCH Peter Wolf F1 WR1 - 1977 16 25:04.182 2.127 145,552
3 21 HANSON James BRM F1 P160 - 1970 16 25:07.781 5.726 145,205
4 1 DURET Jean-Louis Lotus F1 76 - 1974 16 25:25.797 23.742 143,490
5 47 MOULDS John Brabham F2 BT24 - 1967 15 26:03.085 1 Tr6 131,313
6 9 LYONS Judy Surtees F1 TS9 - 1971 15 26:24.162 1 Tr 129,566
7 8 WARD Steve Lola T332 Formula 5000 - 1974 14 22:32.737 2 Tr 141,616
8 30 WRIGLEY Mike Hesketh F1 308E - 1975 13 21:03.454 3 Tr 140,794
9 24 LYONS Franck Hesketh F1 308E - 1975 3 21:20.324 3 Tr 138,938
10 7 MAYDON Ron Amon F1 AF101 - 1974 9 19:11.977 7 Tr 106,905
11 16 CLARK John Lola T330/332 Formula 5000 - 1973 8 12:38.637 8 Tr 144,296
Fastest Lap: N°20 WUENSCH Peter 1:19.471 172,183 km/h
Top of the page
P8 «F1 Grand Prix Master» - Race #2
Pos Driver Car Laps Time Gap Speed
1 10 ROSSI Manfredo Brabham F1 BT42 #3 - 1974 14 18:40.344 170,992
2 20 WUENSCH Peter Wolf F1 WR1 - 1977 14 18:42.733 2.389 170,628
3 4 HADFIELD Simon Trojan T101 Formula 5000 #105 - 1973 14 18:43.306 2.962 170,541
4 21 HANSON James BRM F1 P160 - 1970 14 18:50.260 9.916 169,492
5 1 DURET Jean-Louis Lotus F1 76 - 1974 14 19:50.143 1:09.799 160,964
6 8 WARD Steve Lola T332 Formula 5000 - 1974 13 18:55.350 1 Tr 156,680
7 47 MOULDS John Brabham F2 BT24 - 1967 12 18:54.840 2 Tr 144,692
8 9 LYONS Judy Surtees F1 TS9 - 1971 11 19:32.360 3 Tr 128,390
9 30 WRIGLEY Mike Hesketh F1 308E - 1975 10 13:43.658 4 Tr 166,132
10 7 MAYDON Ron Amon F1 AF101 - 1974 6 9:14.218 8 Tr 148,139
11 24 LYONS Franck Hesketh F1 308E - 1975 3 4:14.139 11 Tr 161,528
Fastest Lap: N°10 ROSSI Manfredo 1:18.812 173,623 km/h
Top of the page
Contact