RECENT CARS
VINTAGE CARS
SHOWROOMS
The Grand Prix de l'Age d'Or 2006
BACK
P6 Formula Ford Historic France - Race #1
Pos Driver Car Laps Time Gap Speed
1 17 PESENTI Bernard Royale RP24 Formule Ford - 1977 14 25:40.308 124,371
2 11 CARPONCIN Jean-Louis Van Diemen Type RF80 Formule Ford - 1980 14 25:40.585 0.277 124,349
3 1 GALLO Thierry Merlyn Mk 20 Formule Ford - 1971 14 25:40.904 0.596 124,323
4 27 PREVOST Régis Mac Namara FF70 Formule Ford 14 25:41.222 0.914 124,297
5 34 WILLIAMS Colin PRS RH01 Formule Ford - 1979 14 25:41.735 1.427 124,256
6 8 XAVIER Michel Van Diemen Type RF81 Formule Ford - 1981 14 25:42.063 1.755 124,229
7 46 PLANQUES Guillaume Van Diemen Type RF78 #245 Formule Ford - 1978 14 25:42.525 2.217 124,192
8 35 DUCHENE Thomas Royale RP24 Formule Ford 14 25:43.001 2.693 124,154
9 52 DELPRAT Gérard Lola T540 Formule Ford - 1978 14 25:43.352 3.044 124,126
10 20 MANTZ Didier Merlyn Mk 29 Formule Ford - 1976 14 25:46.422 6.114 123,879
11 70 FAGGIONATO Marc Brabham BT28 Formule Ford - 1969 14 25:46.667 6.359 123,860
12 10 TCHERNIAVSKI Bernard Royale RP3 Formule Ford - 1971 14 25:51.817 11.509 123,449
13 18 ALQUIER Paul Royale RP16 Formule Ford - 1973 14 25:52.122 11.814 123,424
14 5 BRISON Serge Van Diemen Type RF81 Formule Ford - 1981 14 25:52.425 12.117 123,400
15 6 LE ROY Yves Dulon LD4B Formule Ford - 1968 14 25:55.130 14.822 123,186
16 9 CUNY Christophe Ray Type F81 Formule Ford - 1981 14 26:17.331 37.023 121,452
17 14 NASH John Van Diemen Type RF80 Formule Ford - 1980 14 26:35.553 55.245 120,065
18 7 QUINIOU Carol Merlyn Mk 20 Formule Ford - 1971 13 26:15.362 1 Tr 112,918
19 21 MORERE Jean-Luc Van Diemen Type RF81 Formule Ford - 1981 13 26:22.372 1 Tr 112,417
20 15 LAFON Marc Van Diemen Type RF77 #165 Formule Ford - 1977 13 26:29.763 1 Tr 111,895
21 2 VERZAUX Laurent Vaney FF Formule Ford - 1971 13 26:35.553 1 Tr 111,489
22 42 KOCH Roland Tecno FF Formule Ford - 1970 12 26:35.280 2 Tr 102,930
23 53 MERCIER Jean Grac MT6 Formule France - 1969 3 3:56.229 11 Tr 173,775
24 4 MIRAN Alain Alexis Mk 14 Formule Ford - 1968 3 4:50.600 11 Tr 141,262
25 82 TONNEMAN Steven Royale RP29 Formule Ford 3 4:50.600 11 Tr 141,262
Fastest Lap: N°34 WILLIAMS Colin 1:33.542 146,282 km/h
Top of the page
P6 Formula Ford Historic France - Race #2
Pos Driver Car Laps Time Gap Speed
1 11 CARPONCIN Jean-Louis Van Diemen Type RF80 Formule Ford - 1980 16 25:18.021 144,225
2 1 GALLO Thierry Merlyn Mk 20 Formule Ford - 1971 16 25:20.120 2.099 144,026
3 70 FAGGIONATO Marc Brabham BT28 Formule Ford - 1969 16 25:24.006 5.985 143,659
4 34 WILLIAMS Colin PRS RH01 Formule Ford - 1979 16 25:25.031 7.010 143,562
5 46 PLANQUES Guillaume Van Diemen Type RF78 #245 Formule Ford - 1978 16 25:25.694 7.673 143,500
6 14 NASH John Van Diemen Type RF80 Formule Ford - 1980 16 25:25.890 7.869 143,481
7 27 PREVOST Régis Mac Namara FF70 Formule Ford 16 25:26.071 8.050 143,464
8 35 DUCHENE Thomas Royale RP24 Formule Ford 16 25:28.414 10.393 143,244
9 17 PESENTI Bernard Royale RP24 Formule Ford - 1977 16 25:29.193 11.172 143,171
10 6 LE ROY Yves Dulon LD4B Formule Ford - 1968 16 25:49.718 31.697 141,275
11 10 TCHERNIAVSKI Bernard Royale RP3 Formule Ford - 1971 16 25:52.329 34.308 141,038
12 18 ALQUIER Paul Royale RP16 Formule Ford - 1973 16 25:52.572 34.551 141,016
13 5 BRISON Serge Van Diemen Type RF81 Formule Ford - 1981 16 25:52.777 34.756 140,997
14 20 MANTZ Didier Merlyn Mk 29 Formule Ford - 1976 16 26:04.776 46.755 139,916
15 7 QUINIOU Carol Merlyn Mk 20 Formule Ford - 1971 15 25:16.649 1 Tr 135,333
16 9 CUNY Christophe Ray Type F81 Formule Ford - 1981 15 25:17.817 1 Tr 135,229
17 21 MORERE Jean-Luc Van Diemen Type RF81 Formule Ford - 1981 15 25:57.986 1 Tr 131,743
18 15 LAFON Marc Van Diemen Type RF77 #165 Formule Ford - 1977 15 26:23.856 1 Tr 129,591
19 2 VERZAUX Laurent Vaney FF Formule Ford - 1971 15 26:43.311 1 Tr 128,018
20 42 KOCH Roland Tecno FF Formule Ford - 1970 14 25:20.361 2 Tr 126,003
21 53 MERCIER Jean Grac MT6 Formule France - 1969 14 26:44.226 2 Tr 119,416
22 8 XAVIER Michel Van Diemen Type RF81 Formule Ford - 1981 9 14:44.272 7 Tr 139,269
23 52 DELPRAT Gérard Lola T540 Formule Ford - 1978 9 14:45.408 7 Tr 139,091
24 82 TONNEMAN Steven Royale RP29 Formule Ford 1 1:59.752 15 Tr 114,266
Fastest Lap: N°14 NASH John 1:33.554 146,264 km/h
Top of the page
Contact