RECENT CARS
VINTAGE CARS
SHOWROOMS
The Grand Prix de l'Age d'Or 2006
BACK
P5 Pre-'66 Grand Prix Cars «Historic Grand Prix Cars Association» - Race #1
Pos Driver Car Laps Time Gap Speed
1 1 HARPER John Cooper F1 T51 Climax - 1959 11 17:24.933 144,047
2 5 SCHRYVER Michael Lotus 18 - 1960 11 17:28.475 3.542 143,560
3 6 WIGLEY Nick Cooper T51 - 1959 11 18:00.174 35.241 139,347
4 71 BAILLIE Alan Cooper T71/73 - 1964 11 18:04.915 39.982 138,738
5 66 HOOLE Sidney Cooper T56 - 1963 11 18:05.283 40.350 138,691
6 15 ATTWOOD Richard BRM P261 - 1964 11 18:33.882 1:08.949 135,130
7 27 ALBUQUERQUE José Brabham BT11 - 1964 10 16:40.261 1 Tr 136,800
8 35 ROLLASON Ted Cooper T45 - 1958 10 17:15.020 1 Tr 132,206
9 14 WANTY Michel Lotus 24 #942 - 1962 10 17:23.461 1 Tr 131,136
10 8 DITHERIDGE Thony Cooper T45 - 1959 10 17:27.305 1 Tr 130,655
11 28 DURET François Cooper F1 T53 #163 - 1960 10 17:53.795 1 Tr 127,432
12 10 CLUBB Mark Cooper T45 - 1958 10 18:02.757 1 Tr 126,377
13 18 MANN Christopher Lotus 18 - 1960 10 18:09.105 1 Tr 125,640
14 21 HORWOOD Brian Lotus 18/21 - 1961 10 18:14.658 1 Tr 125,003
15 56 NEEDHAM Trevor Cooper T56 - 1961 10 18:25.091 1 Tr 123,823
16 3 WEILAND Ric Lotus 24 - 1962 10 18:51.818 1 Tr 120,899
17 37 PARNELL Richard Walker Special - 1960 9 16:56.601 2 Tr 121,141
18 16 DURET Jean-Louis Cooper T51 - 1959 1 1:50.370 10 Tr 123,979
Fastest Lap: N°1 HARPER John 1:32.682 147,640 km/h
Top of the page
P5 Pre-'66 Grand Prix Cars «Historic Grand Prix Cars Association» - Race #2
Pos Driver Car Laps Time Gap Speed
1 6 WIGLEY Nick Cooper T51 - 1959 16 26:07.829 139,643
2 71 BAILLIE Alan Cooper T71/73 - 1964 16 25:35.138 21.534 137,751
3 15 ATTWOOD Richard BRM P261 - 1964 16 26:34.404 26.575 137,316
4 14 WANTY Michel Lotus 24 #942 - 1962 16 26:36.184 28.355 137,163
5 35 ROLLASON Ted Cooper T45 - 1958 16 27:18.460 1:10.631 133,624
6 18 MANN Christopher Lotus 18 - 1960 16 27:20.914 1:13.085 133,424
7 8 DITHERIDGE Thony Cooper T45 - 1959 16 27:22.036 1:14.207 133,333
8 16 DURET Jean-Louis Cooper T51 - 1959 16 27:37.766 1:29.937 132,067
9 28 DURET François Cooper F1 T53 #163 - 1960 15 26:27.935 1 Tr 129,258
10 10 CLUBB Mark Cooper T45 - 1958 15 26:44.885 1 Tr 127,893
11 21 HORWOOD Brian Lotus 18/21 - 1961 15 26:47.577 1 Tr 127,679
12 37 PARNELL Richard Walker Special - 1960 15 26:56.225 1 Tr 126,995
13 3 WEILAND Ric Lotus 24 - 1962 15 27:01.525 1 Tr 126,580
14 5 SCHRYVER Michael Lotus 18 - 1960 10 15:52.473 6 Tr2 143,663
15 56 NEEDHAM Trevor Cooper T56 - 1961 8 14:36.383 8 Tr 124,909
16 1 HARPER John Cooper F1 T51 Climax - 1959 4 14:38.815 12 Tr 62,282
17 66 HOOLE Sidney Cooper T56 - 1963 3 4:54.244 13 Tr 139,512
Fastest Lap: N°5 SCHRYVER Michael 1:33.081 147,007 km/h
Top of the page
Contact