RECENT CARS
VINTAGE CARS
SHOWROOMS
The Grand Prix de l'Age d'Or 2006
BACK
P12 Historic Formula Junior - Race #1
Pos Driver Car Laps Time Gap Speed
1 79 EBERHARDT Urs Lotus 27 Formula Junior - 1963 17 25:16.800 153,363
2 50 LLOYD Allen Lotus 27 Formula Junior - 1963 17 25:17.100 0.300 153,332
3 51 HIBBERD Michael Lotus 27 Formula Junior - 1963 17 25:30.712 13.912 151,969
4 54 FYDA John Lotus 22 Formula Junior - 1962 17 25:33.950 17.150 151,648
5 87 REY Stéphane Lola Mk 5A #BRJ69 Formula Junior - 1963 17 25:43.869 27.069 150,674
6 64 GOODWIN Robert Lotus 22 Formula Junior - 1962 17 25:45.077 28.277 150,556
7 53 HEIN Richard Lotus 22 Formula Junior - 1962 17 25:57.131 40.331 149,390
8 89 HIBBERD Andrew Lotus 22 Formula Junior - 1962 17 26:10.743 53.943 148,096
9 84 WOODHOUSE Mark Lotus 20 Formula Junior - 1961 17 26:11.009 54.209 148,071
10 48 DELANE John Lotus 18 #847 Formula Junior - 1959 17 26:22.544 1:05.744 146,991
11 93 CHILCOTT Chris Lotus 20 Formula Junior - 1961 17 26:25.141 1:08.341 146,751
12 70 FAGGIONATO Marc Lotus 22 Formula Junior - 1962 17 26:28.986 1:12.186 146,396
13 5 LONGDON Robin Lola Mk 2 #BRJ3 Formula Junior - 1960 17 26:37.079 1:20.279 145,654
14 96 RAUSCHEN Jens Lotus 22 Formula Junior - 1962 17 26:46.281 1:29.481 144,819
15 92 THALLON Don Cooper T56 Formula Junior - 1961 16 25:29.895 1 Tr 143,106
16 16 GOODWIN Tony Gemini Mk 2 Formula Junior - 1959 16 25:31.183 1 Tr 142,985
17 10 TRUSLOVE John Lola Mk 2 Formula Junior - 1960 16 25:53.268 1 Tr 140,952
18 82 TONNEMAN Steve Lotus 20 Formula Junior - 1961 16 26:23.446 1 Tr 138,266
19 69 RAUSCHEN Klauss Brabham BT2 Formula Junior - 1962 16 26:23.991 1 Tr 138,218
20 11 STEVENSON David U2 Mallock Mk2 Formula Junior - 1960 16 26:34.270 1 Tr 137,327
21 3 WILSON Clive Lola Mk 2 Formula Junior - 1960 16 26:37.521 2 Tr 128,482
22 21 MULLEN Peter Osca Tipo J #014 Formula Junior - 1959 15 26:51.000 2 Tr 127,407
23 27 RUSSELL Steve Elva 100 Formula Junior - 1959 14 25:44.324 3 Tr 124,048
24 38 TREGANOWAN Michael Kieft Formula Junior - 1960 14 26:57.831 3 Tr 118,411
25 78 SMEETH Paul Lotus 22 Formula Junior - 1962 13 20:19.422 4 Tr 145,877
26 28 ASHLEY-BROWN Michael Volpini Formula Junior - 1958 13 25:36.399 4 Tr 115,781
27 63 GEOFF Williams Lotus 20 Formula Junior - 1961 13 25:38.712 4 Tr 115,607
28 88 DAVIS Paul Lotus 20 #704 Formula Junior - 1961 12 20:00.807 5 Tr 136,744
29 30 DENEVE Luc Lotus 18 #741 Formula Junior - 1959 4 7:22.156 13 Tr 123,789
30 98 STRAUSS Peter Brabham BT6 Formula Junior - 1963 3 3:32.453 14 Tr 193,222
31 29 GRIMSHAW Bill Moorland Mk 1 Formula Junior - 1959 3 3:43.762 14 Tr 183,457
32 4 JOLLIFFE Brian Cooper JAP Mk 8 2 3:43.762 15 Tr 122,304
33 7 RABAGLIATI Duncan Alexis Mk 1 #HF101 Formula Junior - 1959 2 3:43.762 15 Tr 122,304
34 20 LAVENDER Peter Stanguellini Formula Junior - 1959 2 3:43.762 15 Tr 122,304
Fastest Lap:
Top of the page
P12 Historic Formula Junior - Race #2
Pos Driver Car Laps Time Gap Speed
1 50 LLOYD Allen Lotus 27 Formula Junior - 1963 14 22:40.022 140,858
2 79 EBERHARDT Urs Lotus 27 Formula Junior - 1963 14 22:47.144 7.122 140,124
3 51 HIBBERD Michael Lotus 27 Formula Junior - 1963 14 22:47.647 7.625 140,072
4 87 REY Stéphane Lola Mk 5A #BRJ69 Formula Junior - 1963 14 22:59.451 19.429 138,874
5 84 WOODHOUSE Mark Lotus 20 Formula Junior - 1961 14 23:01.622 21.600 138,656
6 53 HEIN Richard Lotus 22 Formula Junior - 1962 14 23:07.674 27.652 138,051
7 89 HIBBERD Andrew Lotus 22 Formula Junior - 1962 14 23:08.459 28.437 137,973
8 70 FAGGIONATO Marc Lotus 22 Formula Junior - 1962 14 23:10.707 30.685 137,750
9 78 SMEETH Paul Lotus 22 Formula Junior - 1962 14 23:26.908 46.886 136,164
10 64 GOODWIN Robert Lotus 22 Formula Junior - 1962 14 23:31.246 51.224 135,745
11 5 LONGDON Robin Lola Mk 2 #BRJ3 Formula Junior - 1960 14 23:35.980 55.958 135,291
12 48 DELANE John Lotus 18 #847 Formula Junior - 1959 14 23:40.253 1:00.231 134,884
13 96 RAUSCHEN Jens Lotus 22 Formula Junior - 1962 14 24:01.039 1:21.017 132,939
14 10 TRUSLOVE John Lola Mk 2 Formula Junior - 1960 13 22:45.249 1 Tr 130,296
15 16 GOODWIN Tony Gemini Mk 2 Formula Junior - 1959 13 23:01.248 1 Tr 128,787
16 69 RAUSCHEN Klauss Brabham BT2 Formula Junior - 1962 13 23:05.003 1 Tr 128,437
17 98 STRAUSS Peter Brabham BT6 Formula Junior - 1963 13 23:05.804 1 Tr 128,363
18 82 TONNEMAN Steve Lotus 20 Formula Junior - 1961 13 23:18.155 1 Tr 127,229
19 11 STEVENSON David U2 Mallock Mk2 Formula Junior - 1960 13 23:19.316 1 Tr 127,124
20 3 WILSON Clive Lola Mk 2 Formula Junior - 1960 13 23:39.185 1 Tr 125,344
21 21 MULLEN Peter Osca Tipo J #014 Formula Junior - 1959 13 23:39.614 1 Tr 125,306
22 27 RUSSELL Steve Elva 100 Formula Junior - 1959 13 23:41.928 1 Tr 125,102
23 54 FYDA John Lotus 22 Formula Junior - 1962 12 20:16.686 2 Tr 134,959
24 38 TREGANOWAN Michael Kieft Formula Junior - 1960 12 23:29.0112 2 Tr 116,537
25 63 GEOFF Williams Lotus 20 Formula Junior - 1961 12 23:44.994 2 Tr 115,230
26 28 ASHLEY-BROWN Michael Volpini Formula Junior - 1958 11 22:50.216 3 Tr 109,851
27 93 CHILCOTT Chris Lotus 20 Formula Junior - 1961 7 11:49.643 7 Tr 134,976
28 4 JOLLIFFE Brian Cooper JAP Mk 8 7 14:43.188 7 Tr 108,453
29 92 THALLON Don Cooper T56 Formula Junior - 1961 2 3:49.320 12 Tr 119,340
30 20 LAVENDER Peter Stanguellini Formula Junior - 1959 2 4:42.509 12 Tr 96,871
31 29 GRIMSHAW Bill Moorland Mk 1 Formula Junior - 1959 1 2:13.087 13 Tr 102,816
Fastest Lap: N°51 HIBBERD Michael 1:35.481 143,312 km/h
Top of the page
Contact