RECENT CARS
VINTAGE CARS
SHOWROOMS
The Grand Prix de l'Age d'Or 2005
BACK
P9 «F3 Classic Trophy» - Race #1 (Source: AFC Micro Chronométrage)
Pos Driver Car Laps Time Gap Speed
1 10 FAURIE Patrice Ralt F3 RT3 - 1984 21 29:19.217 166,050
2 7 HOFFMANN Walter Martini F3 MK31 - 1980 21 29:26.458 7.241 165,369
3 50 FAGGIONATO Marc Ralt F3 RT3 - 1984 21 29:43.453 24.236 163,793
4 5 SAVOYE Vincent Ralt F3 RT3 - 1983 21 29:43.897 24.680 163,752
5 44 MOORES Rob Chevron F3 B38 - 1977 21 29:49.339 30.122 163,254
6 2 FRANCE Erwin Ralt F3 RT3 - 1983 21 29:59.656 40.439 162,319
7 35 DOUGNAC Francis Ralt F3 RT1 - 1978 21 29:59.822 40.605 162,304
8 9 DA ROCHA Frédéric March F3 803 - 1980 21 30:34.802 1:15.585 159,209
9 12 VALLERY-MASSON Laurent Martini F3 MK37 - 1982 21 30:46.443 1:27.226 158,206
10 17 CALMELS François-Régis Ralt F3 RT3 - 1983 21 30:47.807 1:28.590 158,089
11 20 DUTHE Alain-Gérard Ralt F3 RT3 - 1983 21 30:48.824 1:29.607 158,002
12 49 HEIN Richard Ralt F3 RT3 - 1983 20 29:25.453 1 Tr 157,584
13 16 PRAT Alain Ralt F3 RT3 - 1976 20 29:40.770 1 Tr 156,229
14 27 PARGAMIN Gérard Martini FR MK36 - 1982 20 29:56.565 1 Tr 154,855
15 4 CHATEAUX Matthieu Ralt F3 RT3 - 1982 20 29:58.696 1 Tr 154,672
16 45 GRANDIN Michel Chevron F3 B38 - 1977 20 29:59.712 1 Tr 154,584
17 51 WYETH Paul March F3 793 - 1979 20 30:00.754 1 Tr 154,495
18 8 GRAILLOT Marc March F3 803 - 1980 20 30:01.314 1 Tr 154,447
19 25 EYNARD-MACHET Jean-Pierre Martini FR MK38 - 1983 20 30:11.444 1 Tr 153,583
20 42 CORNELISSEN Théo Ralt F3 RT3 - 1983 20 30:24.213 1 Tr 152,508
21 67 KIEFFER Dominique Argo F3 JM8 - 1981 19 29:29.843 2 Tr 149,333
22 39 VALLERY-MASSON Hubert Martini FR MK36 - 1982 19 30:29.717 2 Tr 144,447
23 73 MATHE Bernard Martini FR MK18 - 1978 19 30:29.764 2 Tr 144,443
24 29 PORTE Fabrice Martini FR MK41 - 1984 19 30:31.866 2 Tr 144,277
25 68 BROSSEAU Louison Orion FR FR83 - 1983 18 29:23.338 3 Tr 141,996
26 37 CAMUS Michel Martini FR MK33 - 1981 18 30:47.843 3 Tr 135,502
27 64 BURLION Jean-Luc Brabham F3 BT35 - 1971 18 30:47.902 3 Tr 135,498
28 24 LOGUT Christian Martini FR MK30 - 1980 16 27:10.172 5 Tr 136,529
29 80 LEONE Valerio Ralt F3 RT3 - 1983 12 17:34.003 9 Tr 158,372
30 14 THOINARD Maxence Ralt F3 RT3 - 1983 12 18:05.237 9 Tr 153,814
31 38 GERAUD Jean-Louis Martini FR MK38 - 1983 11 17:58.912 10 Tr 141,822
32 15 HONNORAT Bernard Martini F3 MK39 - 1983 11 28:09.470 10 Tr 90,569
33 26 PINSEAU Eric Martini FR MK38 - 1983 7 10:03.354 14 Tr 161,385
34 88 STRICKLER Raynald Martini F3 MK39 #7 - 1983 1 1:40.971 20 Tr 137,766
Fastest Lap: N°10 FAURIE Patrice 1:25.374 162,934 km/h
Top of the page
P9 «F3 Classic Trophy» - Race #2 (Source: AFC Micro Chronométrage)
Pos Driver Car Laps Time Gap Speed
1 10 FAURIE Patrice Ralt F3 RT3 - 1984 21 30:43.627 158,447
2 7 HOFFMANN Walter Martini F3 MK31 - 1980 21 30:51.924 8.297 157,737
3 5 SAVOYE Vincent Ralt F3 RT3 - 1983 21 30:56.795 13.168 157,323
4 35 DOUGNAC Francis Ralt F3 RT1 - 1978 21 31:20.788 37.161 155,317
5 2 FRANCE Erwin Ralt F3 RT3 - 1983 21 31:21.337 37.710 155,271
6 44 MOORES Rob Chevron F3 B38 - 1977 21 31:24.826 41.199 154,984
7 9 DA ROCHA Frédéric March F3 803 - 1980 21 32:07.415 1:23.788 151,559
8 17 CALMELS François-Régis Ralt F3 RT3 - 1983 21 32:09.730 1:26.103 151,377
9 12 VALLERY-MASSON Laurent Martini F3 MK37 - 1982 21 32:10.057 1:26.430 151,352
10 20 DUTHE Alain-Gérard Ralt F3 RT3 - 1983 20 30:43.285 1 Tr 150,930
11 4 CHATEAUX Matthieu Ralt F3 RT3 - 1982 20 30:54.279 1 Tr 150,035
12 88 STRICKLER Raynald Martini F3 MK39 #7 - 1983 20 30:55.864 1 Tr 149,907
13 49 HEIN Richard Ralt F3 RT3 - 1983 20 31:05.923 1 Tr 149,099
14 45 GRANDIN Michel Chevron F3 B38 - 1977 20 31:20.253 1 Tr 147,963
15 51 WYETH Paul March F3 793 - 1979 20 31:20.943 1 Tr 147,908
16 16 PRAT Alain Ralt F3 RT3 - 1976 20 31:21.340 1 Tr 147,877
17 29 PORTE Fabrice Martini FR MK41 - 1984 20 31:24.019 1 Tr 147,667
18 25 EYNARD-MACHET Jean-Pierre Martini FR MK38 - 1983 20 31:35.050 1 Tr 146,807
19 8 GRAILLOT Marc March F3 803 - 1980 20 31:39.920 1 Tr 146,431
20 42 CORNELISSEN Théo Ralt F3 RT3 - 1983 20 32:01.457 1 Tr 144,790
21 67 KIEFFER Dominique Argo F3 JM8 - 1981 19 30:56.038 2 Tr 142,398
22 24 LOGUT Christian Martini FR MK30 - 1980 19 30:58.292 2 Tr 142,226
23 39 VALLERY-MASSON Hubert Martini FR MK36 - 1982 19 31:31.547 2 Tr 139,725
24 27 PARGAMIN Gérard Martini FR MK36 - 1982 19 32:00.251 2 Tr 137,637
25 80 LEONE Valerio Ralt F3 RT3 - 1983 18 27:38.128 3 Tr 151,005
26 68 BROSSEAU Louison Orion FR FR83 - 1983 18 30:57.956 3 Tr 134,764
27 64 BURLION Jean-Luc Brabham F3 BT35 - 1971 18 32:08.024 3 Tr 129,867
28 50 FAGGIONATO Marc Ralt F3 RT3 - 1984 10 14:52.777 11 Tr 155,810
29 73 MATHE Bernard Martini FR MK18 - 1978 10 20:45.990 11 Tr 111,641
30 15 HONNORAT Bernard Martini F3 MK39 - 1983 1 1:46.927 20 Tr 130,092
Fastest Lap: N°10 FAURIE Patrice 1:26.683 160,474 km/h
Top of the page
Contact