RECENT CARS
VINTAGE CARS
SHOWROOMS
The Grand Prix de l'Age d'Or 2005
BACK
P8 GT’s & Touring Cars «Gentleman Drivers» - Race (Source: AFC Micro Chronométrage)
Pos Driver / Co-driver Car Group Laps Time Gap Speed
1 167 THORNTON Peter / GARRETT David Aston Martin DB4 GT - 1960 C2 51 1:31:28.385 129,260
2 151 FRIEDRICHS Wolfgang / CLARCK David Aston Martin DB4 GT - 1961 C2 51 1:31:42.016 13.631 128,940
3 156 LYNN Shaun / KIVLOCHAN Kevin AC Cobra - 1963 C2 51 1:32:29.377 1:00.992 127,839
4 165 TAYLOR Mark / OFFLEY Cecil Aston Martin DB4 - 1961 C2 51 1:32:36.694 1:08.309 127,671
5 140 ALBUQUERQUE Jose / ALBUQUERQUE Francisco Iso Grifo A-3 - 1963 C2 51 1:33:03.648 1:35.263 127,055
6 34 PEETERS Guy / DECOUX Vincent Lotus Eleven - 1958 A2 50 1:31:52.341 1 Tr 126,175
7 40 WANTY Michel / VAN DE WAUWER Jean-Pierre Lotus Eleven - 1958 A2 50 1:32:02.083 1 Tr 125,952
8 144 BENTZ Jean-Francois / TRICHET Francis Jaguar Type E - 1962 C2 50 1:33:08.982 1 Tr 124,444
9 36 THOULOUZE Michel / GRAVIER Jean-Jacques Lotus Eleven - 1958 A2 49 1:31:43.165 2 Tr 123,857
10 22 BEHAR Patrick / FRAVALO Philippe Lola Mk I - 1960 A2 49 1:31:51.192 2 Tr 123,677
11 82 PAUL Malcolm / WELLS Rob Morgan +4 - 1959 B2 49 1:31:54.153 2 Tr 123,610
12 80 KREMER Gabriel / KREMER Dion Morgan +4 - 1962 B2 49 1:31:54.554 2 Tr 123,601
13 66 BLAIN Douglas / BLAKENEY-EDWARDS Patrick Morgan +4 - 1959 B2 49 1:31:55.356 2 Tr 123,583
14 159 VEREY Malcolm / GREEN Willie Sunbeam Alpine Tiger - 1965 C2 49 1:32:30.867 2 Tr 122,793
15 15 VERHILLE Yannick / RUCHETON Claude Lotus Eleven - 1958 A1 49 1:33:20.602 2 Tr 121,702
16 107 FABRI Hubert / STOOP Adrian Alfa Romeo Giulia TZ - 1965 C1 48 1:31:57.068 3 Tr 121,024
17 27 BENNETT David Aston Martin DB3S - 1956 A1 48 1:32:00.850 3 Tr 120,941
18 108 FITZSIMONS David / STAPLETON Bruce Alfa Romeo C1 48 1:32:09.360 3 Tr 120,755
19 123 SKINNER Stephen / PRIOR Ian TVR Grantura Mk III - 1962 C1 48 1:32:56.544 3 Tr 119,733
20 118 MULLEN Peter / SCOTTI Ivan Alfa Romeo Giulia TZI - 1964 C1 48 1:33:06.103 3 Tr 119,528
21 115 LEES Nicholas / NICOLL Norman TVR Grantura Mk III - 1963 C1 48 1:33:08.054 3 Tr 119,486
22 54 HILL Steve / MONK Steve Lotus Elite - 1961 B1 48 1:33:11.875 3 Tr 119,405
23 122 SAUNDERS Dave / PALMER John MG B - 1963 C1 47 1:31:33.065 4 Tr 119,020
24 106 EYEARS Martin / FISKEN Gregor Porsche Carrera Abarth - 1960 C1 47 1:32:12.305 4 Tr 118,176
25 54 LABORDE Andre / WOLFE Andy Lotus Elite - 1960 B1 47 1:33:16.351 4 Tr 116,824
26 124 CREW Paul / SMITH Barry MG B - 1964 C1 46 1:31:38.466 5 Tr 116,373
27 131 MOREAU Bernard Porsche C1 46 1:32:13.812 5 Tr 115,630
28 8 GRANT Paul / GRANT-JONKERS Mary Aston Martin Tojeiro - 1956 A1 46 1:33:12.186 5 Tr 114,423
29 72 CONWAY Paul / MERCER Ed AC Ace Bristol - 1960 B2 44 1:32:01.000 7 Tr 110,859
30 50 BEALE Joey / BEALE Stephen Lotus Elite - 1961 B1 44 1:32:33.795 7 Tr 110,205
31 2 NAVEAU Jacques / AXISA David Lotus Eleven Le Mans Series 1 - 1956 A1 43 1:25:32.861 8 Tr 116,532
32 128 WRIGHT Jason / GANS Michel Alfa Romeo Giulia TZI - 1965 C1 39 1:19:05.780 12 Tr 114,313
33 91 BARRIE Robert Porsche C1 37 1:09:55.051 14 Tr 122,688
34 143 BENDALL John / WYKEMAN Bill Iso Grifo - 1963 C2 35 1:01:46.058 16 Tr 131,369
35 136 BRIDGES Bill / FEILDEN Roddie AC Cobra - 1963 C2 34 1:01:26.018 17 Tr 128,310
36 160 PHILLIPS Chris / WILLIAMS Barrie AC Cobra - 1964 C2 28 1:10:16.504 23 Tr 92,373
37 20 WOOD Barry / GAULD Lance Jaguar RGS Atalanta - 1952 A1 26 49:44.426 25 Tr 121,185
38 44 BAILEY Marshall / CLARK John Cooper T39 Bobtail - 1956 A2 26 55:13.480 25 Tr 109,151
39 71 COX Ian / TICE Alan Austin Healey 3000 - 1961 B2 20 36:25.161 31 Tr 127,316
40 74 LANFRANCHI Peter AC Bristol - 1960 B2 20 41:45.477 31 Tr 111,039
41 117 MOLITOR Wolfgang / PICHLER Horst Simca Abarth 2000 GT - 1965 C1 10 19:40.981 41 Tr 117,786
42 126 WILLIS James / GAULD Lance MG Midget - 1962 C1 5 10:49.497 46 Tr 107,085
Fastest Lap: N°143 BENDALL John / WYKEMAN Bill 1:41.456 137,107 km/h
Top of the page
Contact