RECENT CARS
VINTAGE CARS
SHOWROOMS
The Grand Prix de l'Age d'Or 2005
BACK
P7 «F1 Grand Prix Master» - Race #1 (Source: AFC Micro Chronométrage)
Pos Driver Car Laps Time Gap Speed
1 16 SYTNER Frank Pencske F1 PC3 - 1975 17 25:46.954 152,866
2 28 CROWSON John Ensign F1 MN177 - 1977 17 25:48.143 1.189 152,748
3 20 WUENSCH Peter Wolf F1 WR1 - 1977 17 25:48.715 1.761 152,692
4 1 WRIGLEY Mike Hesketh F1 308E - 1976 17 25:52.080 5.126 152,361
5 10 WILLIAMS Peter March F1 761 - 1976 17 25:55.440 8.486 152,032
6 4 KOGAN Abba Matra F1 MS 120 - 1970 17 25:58.424 11.470 151,740
7 26 LYONS Frank McLaren F1 M26 - 1977 17 25:58.772 11.818 151,707
8 33 HOOLE Sydney Brabham F1 BT33 - 1970 17 26:08.742 21.788 150,742
9 15 DURET Jean-Louis Wolf F1 WR1/2 - 1977 17 26:09.088 22.134 150,709
10 3 COPLOWE David Surtees F1 TS19 - 1976 17 26:10.124 23.170 150,610
11 7 LLOYD Allan McLaren F1 M26 - 1978 17 26:26.338 39.384 149,070
12 23 WRIGHT Danny Brabham F1 BT23B #2 - 1967 17 26:57.573 1:10.619 146,192
13 14 MAYDON Ron Cooper F1 T86C - 1968 16 26:37.801 1 Tr 139,295
14 65 LYONS Judy Surtees F1 TS19 - 1976 14 26:32.093 3 Tr 122,320
15 24 BAKER Jonathan Hesketh F1 308E - 1977 7 9:36.358 10 Tr 168,944
Fastest Lap: N°16 SYTNER Frank 1:19.023 176,029 km/h
Top of the page
P7 «F1 Grand Prix Master» - Race #2 (Source: AFC Micro Chronométrage)
Pos Driver Car Laps Time Gap Speed
1 20 WUENSCH Peter Wolf F1 WR1 - 1977 19 25:45.626 170,997
2 16 SYTNER Frank Pencske F1 PC3 - 1975 19 25:46.741 1.115 170,873
3 1 WRIGLEY Mike Hesketh F1 308E - 1976 19 26:06.978 21.352 168,667
4 10 WILLIAMS Peter March F1 761 - 1976 19 26:07.908 22.282 168,567
5 7 LLOYD Allan McLaren F1 M26 - 1978 19 26:27.324 41.698 166,505
6 4 KOGAN Abba Matra F1 MS 120 - 1970 19 26:56.816 1:11.190 163,467
7 23 WRIGHT Danny Brabham F1 BT23B #2 - 1967 17 26:37.746 2 Tr 148,006
8 65 LYONS Judy Surtees F1 TS19 - 1976 15 27:56.796 4 Tr 124,437
9 33 HOOLE Sydney Brabham F1 BT33 - 1970 7 9:55.486 12 Tr 163,518
10 3 COPLOWE David Surtees F1 TS19 - 1976 7 9:56.688 12 Tr 163,188
11 14 MAYDON Ron Cooper F1 T86C - 1968 7 11:16.187 12 Tr 144,002
12 28 CROWSON John Ensign F1 MN177 - 1977 6 8:50.860 13 Tr 157,221
13 15 DURET Jean-Louis Wolf F1 WR1/2 - 1977 2 2:55.586 17 Tr 158,445
Fastest Lap: N°16 SYTNER Frank 1:18.390 177,451 km/h
Top of the page
Contact