RECENT CARS
VINTAGE CARS
SHOWROOMS
The Grand Prix de l'Age d'Or 2005
BACK
P2 «Jochen Rindt F2 Trophy» - Race #1 (Source: AFC Micro Chronométrage)
Pos Driver Car Laps Time Gap Speed
1 1 SIMAC Robert March F2 712M - 1971 19 25:36.305 172,034
2 34 STRETTON Martin March F2 712M #8 - 1971 19 25:36.619 0.314 171,999
3 7 WYSS Peter Lotus F2 69 - 1970 19 26:34.740 165,730 1:22.332
4 15 LAIDLAW Irvine Lotus F2 69 - 1971 19 26:35.161 58.856 165,687
5 44 STUDER Peter Lotus F2 59 - 1969 19 26:42.245 1:05.940 164,954
6 6 BARRINGTON Tim Lola F2 T240 - 1971 19 26:44.352 1:08.047 164,737
7 28 GEOFFROY Christian March F2 712M - 1971 18 26:00.288 1 Tr 160,474
8 40 EGGIMANN Beat Chevron F2 B18 - 1971 18 26:00.857 1 Tr 160,416
9 51 O'CONNELL Martin Lotus F2 59/69Atlantic - 1969 18 26:06.548 1 Tr 159,833
10 18 LILLINGSTON-PRICE Chris Tecno F2 - 1970 18 26:07.625 1 Tr 159,723
11 32 COPLOWE David March F2 712M #10 - 1971 18 26:21.407 1 Tr 158,331
12 27 PERKINS Simon March F2 712M - 1971 17 25:51.423 2 Tr 152,425
13 52 EGDAL Jorgen March F2 71B - 1971 17 26:14.974 2 Tr 150,146
14 56 DUNHAM John March F2 71B - 1971 17 26:22.273 2 Tr 149,453
15 30 SMALL Lincoln Brabham F2 BT30 - 1970 17 26:23.866 2 Tr 149,303
16 38 KOGAN Abba Tecno F2 TF71 - 1971 1 2:18.737 18 Tr 100,264
Fastest Lap: N°34 STRETTON Martin 1:19.711 174,510 km/h
Top of the page
P2 «Jochen Rindt F2 Trophy» - Race #2 (Source: AFC Micro Chronométrage)
Pos Driver Car Laps Time Gap Speed
1 34 STRETTON Martin March F2 712M #8 - 1971 19 26:12.136 168,113
2 1 SIMAC Robert March F2 712M - 1971 19 26:16.632 4.496 167,634
3 7 WYSS Peter Lotus F2 69 - 1970 19 26:49.775 37.639 164,182
4 17 HOFFMANN Walter March F2 712M - 1971 19 26:54.025 41.889 163,750
5 15 LAIDLAW Irvine Lotus F2 69 - 1971 19 26:55.021 42.885 163,649
6 44 STUDER Peter Lotus F2 59 - 1969 19 27:02.068 49.932 162,938
7 6 BARRINGTON Tim Lola F2 T240 - 1971 19 27:18.879 1:06.743 161,267
8 18 LILLINGSTON-PRICE Chris Tecno F2 - 1970 18 26:22.635 1 Tr 158,209
9 40 EGGIMANN Beat Chevron F2 B18 - 1971 18 26:24.182 1 Tr 158,054
10 28 GEOFFROY Christian March F2 712M - 1971 18 26:26.178 1 Tr 157,855
11 27 PERKINS Simon March F2 712M - 1971 18 26:26.754 1 Tr 157,798
12 51 O'CONNELL Martin Lotus F2 59/69Atlantic - 1969 18 26:48.786 1 Tr 155,637
13 32 COPLOWE David March F2 712M #10 - 1971 18 26:53.803 1 Tr 155,153
14 38 KOGAN Abba Tecno F2 TF71 - 1971 17 24:54.036 2 Tr 158,280
15 56 DUNHAM John March F2 71B - 1971 17 26:31.275 2 Tr 148,608
16 52 EGDAL Jorgen March F2 71B - 1971 17 27:06.557 2 Tr 145,384
17 30 SMALL Lincoln Brabham F2 BT30 - 1970 17 27:58.419 2 Tr 140,892
Fastest Lap: N°34 STRETTON Martin 1:21.450 170,784 km/h
Top of the page
Contact