RECENT CARS
VINTAGE CARS
SHOWROOMS
The Grand Prix de l'Age d'Or 2005
BACK
P13 GT’s & Touring cars from the 60’s - Race (Source: AFC Micro Chronométrage)
Pos Driver Car Laps Time Gap Speed
1 14 COTTINGHAM James MG B - 1965 18 31:27.447 132,659
2 22 SMITH Tom MG B - 1963 18 31:46.473 19.026 131,335
3 46 LAMBERT Brian MG B - 1965 18 31:55.347 27.900 130,726
4 49 JOHNSON Malcolm MG B - 1963 18 31:59.277 31.830 130,459
5 114 LAMBERT Mark MG B - 1963 18 32:33.272 1:05.825 128,188
6 2 BEGBIE Rod TVR Grantura Mk III - 1963 18 32:41.479 1:14.032 127,652
7 53 LAWSON Richard MG B - 1963 18 32:51.311 1:23.864 127,015
8 17 BERESFORD David MG B - 1963 18 32:53.358 1:25.911 126,883
9 91 EDNEY Peter MG B - 1963 18 32:53.910 1:26.463 126,848
10 20 YATES Marc MG B - 1964 18 32:57.090 1:29.643 126,644
11 15 WATT Ron MG B - 1964 18 32:59.050 1:31.603 126,518
12 7 COLES Graham MG A - 1961 18 33:10.166 1:42.719 125,812
13 80 KRAMER Gabriel Morgan +4 - 1962 18 33:11.056 1:43.609 125,755
14 74 VANOFEN Michael MG B - 1963 18 33:12.454 1:45.007 125,667
15 11 WILSON SPRATT Tony MG WSM B Coupé - 1966 18 33:17.651 1:50.204 125,340
16 69 CULL Rob MG B - 1965 17 31:33.865 1 Tr 124,864
17 27 ALLEN Bob MG B - 1964 17 32:07.990 1 Tr 122,654
18 96 BILLION-REY Michel TVR Grantura Mk III - 1963 17 32:10.165 1 Tr 122,516
19 41 WAY Mark MG B - 1964 17 32:16.712 1 Tr 122,102
20 42 OTTLEY Geoff Jaguar XK 120 - 1964 17 32:49.077 1 Tr 120,095
21 52 BUSSEY John MG TC - 1949 17 32:52.989 1 Tr 119,857
22 66 MIGLIAVASSA Allesandro MG B - 1963 17 33:06.919 1 Tr 119,016
23 8 BARLOW Steve MG TC - 1949 17 33:10.679 1 Tr 118,792
24 10 BRYANT Terry MG A - 1960 17 33:17.741 1 Tr 118,372
25 12 GURNEY Simon MG A Sebring - 1959 17 33:19.762 1 Tr 118,252
26 63 BATES Graham MG B - 1963 16 31:28.170 2 Tr 117,874
27 78 HARMER Jonathan MG TF - 1955 16 31:40.086 2 Tr 117,134
28 68 HARMER Charles MG TF - 1955 16 31:42.096 2 Tr 117,011
29 25 PATCHETT Tim MG B - 1964 16 32:12.162 2 Tr 115,190
30 36 WILKINS Nick Jaguar XK 120 - 1955 16 32:50.871 2 Tr 112,927
31 57 MORERE Jean-Luc MG B - 1965 16 32:51.179 2 Tr 112,910
32 21 HOOPER Phil TVR Grantura Mk III - 1963 15 33:24.669 3 Tr 104,085
33 9 EDNEY George Lester MG 14 32:51.004 4 Tr 98,805
34 88 FELSKE Holger MG B - 1965 11 20:04.093 7 Tr 127,078
35 126 WILLIS James MG Jacobs Midget Coupé - 1962 11 22:05.993 7 Tr 115,396
36 13 FREEMAN Paul MG B - 1963 11 33:04.993 7 Tr 77,085
37 123 SKINNER Stephen TVR Grantura Mk III - 1963 9 17:04.382 9 Tr 122,213
38 40 KEMP Trevor Elva Courier - 1959 7 14:21.145 11 Tr 113,073
39 59 WILMART Jean-Claude MG B - 1965 4 9:15.806 14 Tr 100,109
Fastest Lap: N°14 COTTINGHAM James 1:43.413 134,513 km/h
Top of the page
Contact